Deadpool 1,99 | monny 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.086 | 1.281 |
| Ratio | 3.22 | 2.17 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 32.18% | 67.82% |
| Skill gain when winning next confrontation | +2.71 | +1.29 |
| Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
| TeamKills | 1 (160 less teamkills) | 161 (160 more teamkills) |
| Assists | 1 (154 less assists) | 155 (154 more assists) |
| Assist skill | 2.82586 (65.97234 less assistskills) | 68.7982 (65.97234 more assistskills) |
History | ||
| Kills | 29 (2995 less kills) | 3024 (2995 more kills) |
| Deaths | 9 (1387 less deaths) | 1396 (1387 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (13 less winstreaks) | 25 (13 more winstreaks) |
| Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
| Connections | 4 (117 less connections) | 121 (117 more connections) |
| Rounds | 25 (2427 less rounds) | 2452 (2427 more rounds) |
| You can also compare Deadpool to: |
|---|
| AU||*Astolfo* |
| samanmal piyall |
| Ikr |
| sMv|crowthepro |
| [u$]DsYre |
| sMv|ftw'YELLOWCLAW |
| monny |