eV'|EV||DoW|tango 1,99 | |R.|Reactor 40,60 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 919 | 1.208 |
| Ratio | 0.57 | 1.15 |
| Competing in | Not Qualified | Major League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 24.78% | 75.22% |
| Skill gain when winning next confrontation | +3.01 | +0.99 |
| Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
| TeamKills | 1 (685 less teamkills) | 686 (685 more teamkills) |
| Assists | 1 (701 less assists) | 702 (701 more assists) |
| Assist skill | 4.80326 (459.91374 less assistskills) | 464.717 (459.91374 more assistskills) |
History | ||
| Kills | 16 (13592 less kills) | 13608 (13592 more kills) |
| Deaths | 28 (11783 less deaths) | 11811 (11783 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (17 less winstreaks) | 21 (17 more winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 4 (1278 less connections) | 1282 (1278 more connections) |
| Rounds | 42 (14761 less rounds) | 14803 (14761 more rounds) |
| You can also compare eV'|EV||DoW|tango to: |
|---|
| |R.|Reactor |
| B0og3Ym@n |
| PodiYa |
| Gang$teR |
| Envyme |
| sMv|!tsM3|DarkPrimE |
| rockst |