sMv|Lapati Keriya 60,40 | -_- 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.044 |
| Ratio | 0.97 | 1.00 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 80.34% | 19.66% |
| Skill gain when winning next confrontation | +0.79 | +3.21 |
| Skill loss when losing next confrontation | -3.21 | -0.79 |
Teamplay | ||
| TeamKills | 1001 (930 more teamkills) | 71 (930 less teamkills) |
| Assists | 1107 (1071 more assists) | 36 (1071 less assists) |
| Assist skill | 832.769 (797.3293 more assistskills) | 35.4397 (797.3293 less assistskills) |
History | ||
| Kills | 21433 (20833 more kills) | 600 (20833 less kills) |
| Deaths | 22077 (21478 more deaths) | 599 (21478 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (7 more winstreaks) | 9 (7 less winstreaks) |
| Losestreak | -19 (10 less losestreaks) | -9 (10 more losestreaks) |
Experience | ||
| Connections | 3379 (3284 more connections) | 95 (3284 less connections) |
| Rounds | 33671 (32814 more rounds) | 857 (32814 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| pr0pa2 |
| DoRaeMoN |
| sTaTiC sHiV |
| MoNk3Y<3 |
| tests |
| darkshadow |
| T!G3R |
| X_X |
| iamshrood |
| H@RITHA |
| Perfectly ImPerfect |
| sMv|Delta |
| sMv|Timmy |
| bbc3 |
| aod.SkullCrusher |
| SoRrY |
| sMv|:}projack |
| DARK_SLAYER |