sMv|Lapati Keriya 60,40 | DARK_SLAYER 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.411 | 1.119 |
| Ratio | 0.97 | 1.06 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 75.39% | 24.61% |
| Skill gain when winning next confrontation | +0.98 | +3.02 |
| Skill loss when losing next confrontation | -3.02 | -0.98 |
Teamplay | ||
| TeamKills | 1001 (957 more teamkills) | 44 (957 less teamkills) |
| Assists | 1107 (1091 more assists) | 16 (1091 less assists) |
| Assist skill | 832.769 (812.6188 more assistskills) | 20.1502 (812.6188 less assistskills) |
History | ||
| Kills | 21433 (21094 more kills) | 339 (21094 less kills) |
| Deaths | 22077 (21758 more deaths) | 319 (21758 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (5 more winstreaks) | 11 (5 less winstreaks) |
| Losestreak | -19 (12 less losestreaks) | -7 (12 more losestreaks) |
Experience | ||
| Connections | 3379 (3337 more connections) | 42 (3337 less connections) |
| Rounds | 33671 (33111 more rounds) | 560 (33111 less rounds) |
| You can also compare sMv|Lapati Keriya to: |
|---|
| Prettyboy |
| ReY |
| aP|eMb |
| M4Rksman |
| Rogue Agent |
| Varush |
| Mr . I MAN |
| Stingg<3 |
| Ranaboy |
| |RS|Himanshu |
| KILLER |
| 71-6 |
| Makarov |
| Vaibson |
| Ocros Fate. |
| MAX |
| devudu |
| LothricSurvivor |