Mellu 1,99 | K!nG$|DeaN 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 966 | 987 |
| Ratio | 0.83 | 1.11 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.99% | 52.01% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 0 (179 less teamkills) | 179 (179 more teamkills) |
| Assists | 0 (300 less assists) | 300 (300 more assists) |
| Assist skill | 0 (209.716 less assistskills) | 209.716 (209.716 more assistskills) |
History | ||
| Kills | 10 (3850 less kills) | 3860 (3850 more kills) |
| Deaths | 12 (3464 less deaths) | 3476 (3464 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (12 less winstreaks) | 16 (12 more winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 1 (304 less connections) | 305 (304 more connections) |
| Rounds | 6 (4710 less rounds) | 4716 (4710 more rounds) |
| You can also compare Mellu to: |
|---|
| poseidon* |
| sMv|JanI|JK |
| Bleh! |
| Xtreme Kill |
| DC|VenGeanCE! |
| sMv|jaykarangiy |
| K!nG$|DeaN |