MonarchProDG|The Crooked One| 1,99 | cout<<noob 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 721 | 809 |
| Ratio | 0.62 | 0.54 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 41.62% | 58.38% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 30 (11 more teamkills) | 19 (11 less teamkills) |
| Assists | 11 (19 less assists) | 30 (19 more assists) |
| Assist skill | 18.8297 (18.7614 less assistskills) | 37.5911 (18.7614 more assistskills) |
History | ||
| Kills | 179 (131 less kills) | 310 (131 more kills) |
| Deaths | 291 (279 less deaths) | 570 (279 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
| Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
| Connections | 40 (30 less connections) | 70 (30 more connections) |
| Rounds | 424 (348 less rounds) | 772 (348 more rounds) |
| You can also compare MonarchProDG|The Crooked One| to: |
|---|
| sMv|TITAN LM10 |
| Dummy |
| Bullet for free |
| jinujoy |
| sMv|TITAN LM10 |
| reaper |
| sMv|NH-Taco |
| sMv|MR!!JARVI$ |
| K!NG |
| Dr.who |
| ProNooB<3 |
| sMv|FORce |
| Nay Nhung |
| sMv|crowthepro |
| ryuuk |
| |SWT*NBD|Vishnu |
| sMv|LEAF|MADARA |
| thor.. |