|EK|max 1,99 | sMv|LEAF|$w!ft# 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 922 | 1.213 |
Ratio | 0.38 | 1.47 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 24.70% | 75.30% |
Skill gain when winning next confrontation | +3.01 | +0.99 |
Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
TeamKills | 0 (516 less teamkills) | 516 (516 more teamkills) |
Assists | 0 (308 less assists) | 308 (308 more assists) |
Assist skill | 0 (179.88 less assistskills) | 179.88 (179.88 more assistskills) |
History | ||
Kills | 8 (5999 less kills) | 6007 (5999 more kills) |
Deaths | 21 (4052 less deaths) | 4073 (4052 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 4 (502 less connections) | 506 (502 more connections) |
Rounds | 32 (6583 less rounds) | 6615 (6583 more rounds) |
You can also compare |EK|max to: |
---|
manasij |
Dr.who |
Boby |
NUMA NUMA |
<||DeDsEc||> |
sMv|TITAN LM10 |
tbytz |
player 2013 |
Bullet for free |
sMv|LEAF|MADARA |
sMv|LEAF|$w!ft# |