MY|Life 1,99 | sanju 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.034 | 823 |
| Ratio | 7.00 | 0.93 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 69.17% | 30.83% |
| Skill gain when winning next confrontation | +1.23 | +2.77 |
| Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
| TeamKills | 0 (191 less teamkills) | 191 (191 more teamkills) |
| Assists | 0 (191 less assists) | 191 (191 more assists) |
| Assist skill | 0 (130.497 less assistskills) | 130.497 (130.497 more assistskills) |
History | ||
| Kills | 7 (2710 less kills) | 2717 (2710 more kills) |
| Deaths | 1 (2933 less deaths) | 2934 (2933 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
| Losestreak | -1 (18 more losestreaks) | -19 (18 less losestreaks) |
Experience | ||
| Connections | 2 (327 less connections) | 329 (327 more connections) |
| Rounds | 3 (3985 less rounds) | 3988 (3985 more rounds) |
| You can also compare MY|Life to: |
|---|
| deadlymarcos |
| GHO$13D |
| sanju |
| Dummy |
| sMv|||DawaL_YakA |