rooh 1,99 | sMv|TITAN LM10 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 995 | 1.232 |
Ratio | 0.44 | 1.39 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 28.75% | 71.25% |
Skill gain when winning next confrontation | +2.85 | +1.15 |
Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
TeamKills | 0 (290 less teamkills) | 290 (290 more teamkills) |
Assists | 2 (386 less assists) | 388 (386 more assists) |
Assist skill | 8.79194 (234.98206 less assistskills) | 243.774 (234.98206 more assistskills) |
History | ||
Kills | 4 (7230 less kills) | 7234 (7230 more kills) |
Deaths | 9 (5194 less deaths) | 5203 (5194 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (15 less winstreaks) | 17 (15 more winstreaks) |
Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
Connections | 8 (467 less connections) | 475 (467 more connections) |
Rounds | 17 (5717 less rounds) | 5734 (5717 more rounds) |
You can also compare rooh to: |
---|
ADITYA |
StormShadwZ |
sMv|TITAN LM10 |
sMv||BaD|Capt. |
MCC|sHaNe |
Sgt.PrimE |
DaZzLE |