$p4rtu$ 1,99 | sMv|MGK 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.056 | 1.379 |
Ratio | 3.00 | 2.77 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 22.43% | 77.57% |
Skill gain when winning next confrontation | +3.10 | +0.90 |
Skill loss when losing next confrontation | -0.90 | -3.10 |
Teamplay | ||
TeamKills | 0 (122 less teamkills) | 122 (122 more teamkills) |
Assists | 0 (140 less assists) | 140 (140 more assists) |
Assist skill | 0 (55.3908 less assistskills) | 55.3908 (55.3908 more assistskills) |
History | ||
Kills | 9 (3165 less kills) | 3174 (3165 more kills) |
Deaths | 3 (1142 less deaths) | 1145 (1142 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (27 less winstreaks) | 32 (27 more winstreaks) |
Losestreak | -1 (4 more losestreaks) | -5 (4 less losestreaks) |
Experience | ||
Connections | 2 (100 less connections) | 102 (100 more connections) |
Rounds | 4 (1371 less rounds) | 1375 (1371 more rounds) |
You can also compare $p4rtu$ to: |
---|
#WgS|hari# |
akash |
|Ma| |
pk|DazzleTorQ |
sMv|MGK |
Alpha_SR4 |