sMv|Petr Cech Uself 2,98 | EvoX.B!G.BAD 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.206 | 1.279 |
| Ratio | 2.21 | 2.37 |
| Competing in | Major League | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 43.00% | 57.00% |
| Skill gain when winning next confrontation | +2.28 | +1.72 |
| Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
| TeamKills | 167 (157 more teamkills) | 10 (157 less teamkills) |
| Assists | 92 (87 more assists) | 5 (87 less assists) |
| Assist skill | 43.3855 (37.21213 more assistskills) | 6.17337 (37.21213 less assistskills) |
History | ||
| Kills | 2478 (2331 more kills) | 147 (2331 less kills) |
| Deaths | 1122 (1060 more deaths) | 62 (1060 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 24 (12 more winstreaks) | 12 (12 less winstreaks) |
| Losestreak | -12 (9 less losestreaks) | -3 (9 more losestreaks) |
Experience | ||
| Connections | 120 (105 more connections) | 15 (105 less connections) |
| Rounds | 2005 (1892 more rounds) | 113 (1892 less rounds) |
| You can also compare sMv|Petr Cech Uself to: |
|---|
| sMv|CR4ZY WOLF |
| sMv|Rupture |
| FreezeB0i |
| sMv|Bad Day :( |
| Rambo |
| sMv|$Gaja$Tony |
| sMv|ultrasound |
| Majin Buu |
| sMv|Babbu Maan |
| ChR|S' |
| m s h x |
| $n!per |
| |MV| reversiblean |
| Ir0nhide |
| Ti6 |
| Dulshan |
| DerthRayder |
| skeppy |