sMv|dragoni 1,99 | GODFEARING 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.065 | 1.114 |
Ratio | 2.00 | 1.49 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 45.33% | 54.67% |
Skill gain when winning next confrontation | +2.19 | +1.81 |
Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
TeamKills | 0 (20 less teamkills) | 20 (20 more teamkills) |
Assists | 0 (24 less assists) | 24 (24 more assists) |
Assist skill | 0 (15.6629 less assistskills) | 15.6629 (15.6629 more assistskills) |
History | ||
Kills | 8 (385 less kills) | 393 (385 more kills) |
Deaths | 4 (260 less deaths) | 264 (260 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
Losestreak | -1 (5 more losestreaks) | -6 (5 less losestreaks) |
Experience | ||
Connections | 3 (56 less connections) | 59 (56 more connections) |
Rounds | 9 (399 less rounds) | 408 (399 more rounds) |
You can also compare sMv|dragoni to: |
---|
crusader |
sMv|mYi.Churchie |
No wheRE |
Frenchyy |
GODFEARING |
Neo kami sama |
Blurr_94 |
sMv|CAT|WhiTeR |