xXx Raveesha 1,99 | PazaZu 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 961 | 1.324 |
| Ratio | 0.84 | 1.72 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 19.92% | 80.08% |
| Skill gain when winning next confrontation | +3.20 | +0.80 |
| Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
| TeamKills | 5 (883 less teamkills) | 888 (883 more teamkills) |
| Assists | 1 (950 less assists) | 951 (950 more assists) |
| Assist skill | 0.769502 (481.103498 less assistskills) | 481.873 (481.103498 more assistskills) |
History | ||
| Kills | 16 (13730 less kills) | 13746 (13730 more kills) |
| Deaths | 19 (7986 less deaths) | 8005 (7986 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (24 less winstreaks) | 28 (24 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 12 (658 less connections) | 670 (658 more connections) |
| Rounds | 22 (11725 less rounds) | 11747 (11725 more rounds) |
| You can also compare xXx Raveesha to: |
|---|
| Xtreme Kill |
| PazaZu |
| Zack FaiR |
| sMv|Edge |
| xXxHeadShotxXx |
| sMv|jaykarangiy |
| sMv|ManHunter |
| |B|T| A-Kill3R |
| |PN|Bansal |