Maximum Effort 1,99 | DoTaSpOiLtIt! 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.079 | 1.192 |
Ratio | 1.67 | 1.75 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 39.26% | 60.74% |
Skill gain when winning next confrontation | +2.43 | +1.57 |
Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
TeamKills | 5 (69 less teamkills) | 74 (69 more teamkills) |
Assists | 3 (44 less assists) | 47 (44 more assists) |
Assist skill | 7.86407 (17.63323 less assistskills) | 25.4973 (17.63323 more assistskills) |
History | ||
Kills | 20 (951 less kills) | 971 (951 more kills) |
Deaths | 12 (544 less deaths) | 556 (544 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) |
Experience | ||
Connections | 16 (78 less connections) | 94 (78 more connections) |
Rounds | 18 (709 less rounds) | 727 (709 more rounds) |
You can also compare Maximum Effort to: |
---|
@pruko_FM |
mamire |
sMv|Rupture |
Majin Buu |
GautamGulati |
Im_here |
DoTaSpOiLtIt! |
mYi.SynZz<3 |
Zeus360 |
Wax'em |
Ir0nhide |
sMv|TITAN LM10 |
ggggg |
sMv|Monster |