|VXM| Harami 1,99 | No wheRE 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 986 | 1.118 |
| Ratio | 0.50 | 0.90 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 37.65% | 62.35% |
| Skill gain when winning next confrontation | +2.49 | +1.51 |
| Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
| TeamKills | 0 (187 less teamkills) | 187 (187 more teamkills) |
| Assists | 0 (193 less assists) | 193 (193 more assists) |
| Assist skill | 0 (159.319 less assistskills) | 159.319 (159.319 more assistskills) |
History | ||
| Kills | 2 (2835 less kills) | 2837 (2835 more kills) |
| Deaths | 4 (3160 less deaths) | 3164 (3160 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 3 (222 less connections) | 225 (222 more connections) |
| Rounds | 6 (3918 less rounds) | 3924 (3918 more rounds) |
| You can also compare |VXM| Harami to: |
|---|
| sMv|MADARA |
| No wheRE |
| FreezeB0i |
| sMv|ultrasound |