SaVaGe 1,99 | |RBL|Tgwh|LT 2,98 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 971 | 1.332 |
Ratio | 0.44 | 2.29 |
Competing in | Not Qualified | Premier League |
Win Rate | 12% | 88% |
Your Chances | ||
Probability to win next confrontation | 20.02% | 79.98% |
Skill gain when winning next confrontation | +3.20 | +0.80 |
Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
TeamKills | 2 (39 less teamkills) | 41 (39 more teamkills) |
Assists | 2 (38 less assists) | 40 (38 more assists) |
Assist skill | 8.10921 (16.68929 less assistskills) | 24.7985 (16.68929 more assistskills) |
History | ||
Kills | 8 (1128 less kills) | 1136 (1128 more kills) |
Deaths | 18 (478 less deaths) | 496 (478 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (30 less winstreaks) | 32 (30 more winstreaks) |
Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
Connections | 2 (61 less connections) | 63 (61 more connections) |
Rounds | 30 (1113 less rounds) | 1143 (1113 more rounds) |
You can also compare SaVaGe to: |
---|
|RBL|Tgwh|LT |
=Mi=shemkillz |
sMv|RBL|Reecey |