[fear]DarkShoot 1,99 | ||SUPerMAN|| 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 999 | 1.108 |
| Ratio | 1.40 | 1.38 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 39.66% | 60.34% |
| Skill gain when winning next confrontation | +2.41 | +1.59 |
| Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
| TeamKills | 0 (84 less teamkills) | 84 (84 more teamkills) |
| Assists | 0 (58 less assists) | 58 (58 more assists) |
| Assist skill | 0 (40.2847 less assistskills) | 40.2847 (40.2847 more assistskills) |
History | ||
| Kills | 21 (1857 less kills) | 1878 (1857 more kills) |
| Deaths | 15 (1342 less deaths) | 1357 (1342 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 1 (72 less connections) | 73 (72 more connections) |
| Rounds | 22 (1016 less rounds) | 1038 (1016 more rounds) |
| You can also compare [fear]DarkShoot to: |
|---|
| DaHaKa |
| ||SUPerMAN|| |
| Neo kami sama |
| Tido |