FragMovecey 1,99 | bLitz 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 988 | 1.114 |
| Ratio | 0.47 | 1.13 |
| Competing in | Not Qualified | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 38.11% | 61.89% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 1 (47 less teamkills) | 48 (47 more teamkills) |
| Assists | 0 (67 less assists) | 67 (67 more assists) |
| Assist skill | 0 (59.3674 less assistskills) | 59.3674 (59.3674 more assistskills) |
History | ||
| Kills | 8 (894 less kills) | 902 (894 more kills) |
| Deaths | 17 (784 less deaths) | 801 (784 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 11 (54 less connections) | 65 (54 more connections) |
| Rounds | 21 (1087 less rounds) | 1108 (1087 more rounds) |
| You can also compare FragMovecey to: |
|---|
| sMv|CanDymAn |
| R.I.P|BAD BOY |
| bLitz |
| Depression |
| sMv|Purple Haze |
| sMv|hAWk |
| ggggg |
| sMv|jaykarangiy |
| Guru |
| Timos |
| sMv|||aG |