| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- sMv|Zero![]() 20,80 | 6 kills: 2, deaths: 4 | 33% | 1.074 Bootcamp League | 42.62% +2.30 skill (1) | ||
- sMv|Hound![]() 80,20 | 6 kills: 0, deaths: 6 | 0% | 1.194 Major League | 31.86% +2.73 skill (1) | ||
- kyander![]() 80,20 | 4 kills: 3, deaths: 1 | 75% | 1.485 Expert League | 13.28% +3.47 skill (1) | ||
- sMv|KAKUZU![]() 40,60 | 3 kills: 1, deaths: 2 | 33% | 1.186 Major League | 32.60% +2.70 skill (1) | ||
- Lawyer![]() 2,98 | 1 kills: 1, deaths: 0 | 799 Not Qualified | 68.05% +1.28 skill (1) | |||
- U.S.MARINES![]() 2,98 | 1 kills: 0, deaths: 1 | 0% | 794 Not Qualified | 68.45% +1.26 skill (1) | ||
- RohabChishti![]() 2,98 | 1 kills: 1, deaths: 0 | 834 Not Qualified | 65.12% +1.40 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| sMv|Zero Better avoid this opponent next time |
| Skill Booster |
![]() |
| kyander Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| U.S.MARINES Collect your easy points here |
| Skill Sponsor |
![]() |
| U.S.MARINES Paid his dues, better thank this opponent next time around |