Raim 2,98 | Lawyer 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 996 | 799 |
Ratio | 0.60 | 0.16 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 68.05% | 31.95% |
Skill gain when winning next confrontation | +1.28 | +2.72 |
Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (2 more kills) | 7 (2 less kills) |
Deaths | 15 (30 less deaths) | 45 (30 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (0 more winstreaks) | 2 (0 less winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 2 (2 less connections) | 4 (2 more connections) |
Rounds | 0 (4 less rounds) | 4 (4 more rounds) |
You can also compare Raim to: |
---|
kyander |
Lawyer |
sMv|KAKUZU |
RohabChishti |
sMv|Zero |
U.S.MARINES |
sMv|Hound |