Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Player 40,60 | 32 kills: 19, deaths: 13 | 59% | 894 Bootcamp League | 39.06% +2.44 skill (1) | ||
- DM|D'Max 2,98 | 29 kills: 8, deaths: 21 | 28% | 1.084 Bootcamp League | 23.65% +3.05 skill (1) | ||
- C++ 80,20 | 19 kills: 6, deaths: 13 | 32% | 1.435 Expert League | 7.44% +3.70 skill (1) | ||
- >Gr!FFoN< 1,99 | 13 kills: 6, deaths: 7 | 46% | 1.057 Not Qualified | 25.57% +2.98 skill (1) | ||
- SuperFrankie 1,99 | 11 kills: 4, deaths: 7 | 36% | 960 Not Qualified | 33.23% +2.67 skill (1) | ||
- CharlieBrown 20,80 | 11 kills: 2, deaths: 9 | 18% | 1.272 Premier League | 13.06% +3.48 skill (1) | ||
- topology 20,80 | 10 kills: 8, deaths: 2 | 80% | 1.029 Bootcamp League | 27.68% +2.89 skill (1) | ||
- That NOOB (x_x) 1,99 | 8 kills: 5, deaths: 3 | 62% | 1.135 Major League | 20.27% +3.19 skill (1) | ||
- Marshmarlo 2,98 | 8 kills: 0, deaths: 8 | 0% | 947 Bootcamp League | 34.34% +2.63 skill (1) | ||
- sMv|shame 2,98 | 5 kills: 3, deaths: 2 | 60% | 784 Bootcamp League | 49.41% +2.02 skill (1) | ||
- BATMAN84 2,98 | 5 kills: 2, deaths: 3 | 40% | 930 Bootcamp League | 35.87% +2.57 skill (1) | ||
- JEEVAN007 1,99 | 4 kills: 1, deaths: 3 | 25% | 946 Not Qualified | 34.44% +2.62 skill (1) | ||
- Zyrus 2,98 | 3 kills: 2, deaths: 1 | 67% | 1.331 Premier League | 10.71% +3.57 skill (1) | ||
- RD xD 1,99 | 2 kills: 1, deaths: 1 | 50% | 898 Not Qualified | 38.69% +2.45 skill (1) | ||
- War Daddy 1,99 | 2 kills: 2, deaths: 0 | 838 Bootcamp League | 44.31% +2.23 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
CharlieBrown Better avoid this opponent next time |
Skill Booster |
C++ Gain optimal skill by winning next confrontation |
Push Over |
sMv|shame Collect your easy points here |
Skill Sponsor |
War Daddy Paid his dues, better thank this opponent next time around |