V1nay V3rma 1,99 | War Daddy 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 778 | 838 |
Ratio | 0.79 | 0.88 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 44.31% | 55.69% |
Skill gain when winning next confrontation | +2.23 | +1.77 |
Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
TeamKills | 1 (117 less teamkills) | 118 (117 more teamkills) |
Assists | 0 (32 less assists) | 32 (32 more assists) |
Assist skill | 0 (26.337 less assistskills) | 26.337 (26.337 more assistskills) |
History | ||
Kills | 147 (4296 less kills) | 4443 (4296 more kills) |
Deaths | 187 (4852 less deaths) | 5039 (4852 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 27 (109 less connections) | 136 (109 more connections) |
Rounds | 9 (240 less rounds) | 249 (240 more rounds) |
You can also compare V1nay V3rma to: |
---|
RD xD |
Zyrus |
CharlieBrown |
sMv|shame |
DM|D'Max |
Marshmarlo |
That NOOB (x_x) |
War Daddy |
sMv|Blackmamba |
C++ |
Player |
>Gr!FFoN< |
JEEVAN007 |
BATMAN84 |
topology |
SuperFrankie |