DragonSkin 1,99 | HARISH 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 983 | 788 |
Ratio | 0.60 | 0.94 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 67.84% | 32.16% |
Skill gain when winning next confrontation | +1.29 | +2.71 |
Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
TeamKills | 0 (8 less teamkills) | 8 (8 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.41178 less assistskills) | 1.41178 (1.41178 more assistskills) |
History | ||
Kills | 6 (569 less kills) | 575 (569 more kills) |
Deaths | 10 (602 less deaths) | 612 (602 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
Connections | 1 (63 less connections) | 64 (63 more connections) |
Rounds | 0 (36 less rounds) | 36 (36 more rounds) |
You can also compare DragonSkin to: |
---|
|#$AMAAN#$ |
HARISH |
RAO |
faRt boMb |
EnOc}{...Fog |