Venom 1,99 | sMv|Detailer 2,98 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 956 | 1.013 |
| Ratio | 0.30 | 1.71 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 43% | 57% |
Your Chances | ||
| Probability to win next confrontation | 44.53% | 55.47% |
| Skill gain when winning next confrontation | +2.22 | +1.78 |
| Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
| TeamKills | 1 (400 less teamkills) | 401 (400 more teamkills) |
| Assists | 0 (202 less assists) | 202 (202 more assists) |
| Assist skill | 0 (80.4464 less assistskills) | 80.4464 (80.4464 more assistskills) |
History | ||
| Kills | 3 (16996 less kills) | 16999 (16996 more kills) |
| Deaths | 10 (9919 less deaths) | 9929 (9919 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (65 less winstreaks) | 68 (65 more winstreaks) |
| Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
| Connections | 1 (247 less connections) | 248 (247 more connections) |
| Rounds | 1 (420 less rounds) | 421 (420 more rounds) |
| You can also compare Venom to: |
|---|
| HUNTER |
| Archer |
| sMv|Detailer |
| sMv|Bains |