[TAW] Captain_Ops 40,60 | D_fuk 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 906 | 740 |
Ratio | 1.00 | 0.43 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 65.38% | 34.62% |
Skill gain when winning next confrontation | +1.38 | +2.62 |
Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
TeamKills | 538 (537 more teamkills) | 1 (537 less teamkills) |
Assists | 172 (172 more assists) | 0 (172 less assists) |
Assist skill | 107.449 (107.449 more assistskills) | 0 (107.449 less assistskills) |
History | ||
Kills | 24212 (24005 more kills) | 207 (24005 less kills) |
Deaths | 24123 (23645 more deaths) | 478 (23645 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (25 more winstreaks) | 4 (25 less winstreaks) |
Losestreak | -25 (5 less losestreaks) | -20 (5 more losestreaks) |
Experience | ||
Connections | 702 (671 more connections) | 31 (671 less connections) |
Rounds | 1172 (1151 more rounds) | 21 (1151 less rounds) |
You can also compare [TAW] Captain_Ops to: |
---|
Ansh237 |
BASHandSLASH |
|RS|Himanshu |
sumit |
thor |
feniksrawr |
faSe| HARDSCOPER |
Ekka |
acx |
sMv|Chaver_Vavachan |
Han |
vins |
martY |
THE_NOOB |
sMv|TRUMP |
Insider |
Kaiser |
scorpio | csgofast.com |