[TAW] Captain_Ops 40,60 | Snecma 20,80 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 906 | 951 |
Ratio | 1.00 | 0.72 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 45.67% | 54.33% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 538 (257 more teamkills) | 281 (257 less teamkills) |
Assists | 172 (143 more assists) | 29 (143 less assists) |
Assist skill | 107.449 (83.6611 more assistskills) | 23.7879 (83.6611 less assistskills) |
History | ||
Kills | 24212 (14730 more kills) | 9482 (14730 less kills) |
Deaths | 24123 (10966 more deaths) | 13157 (10966 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (8 more winstreaks) | 21 (8 less winstreaks) |
Losestreak | -25 (6 more losestreaks) | -31 (6 less losestreaks) |
Experience | ||
Connections | 702 (428 more connections) | 274 (428 less connections) |
Rounds | 1172 (700 more rounds) | 472 (700 less rounds) |
You can also compare [TAW] Captain_Ops to: |
---|
maharishi |
Bains |
sMv|G1itch |
vrks32 |
vins |
sMv|Heisenberg |
RED[32] |
Harbinger |
Schizo |
Thakur_SAW |
rain|zone |
Noob Saibot |
Kaiser |
adlib |
The Communist |
Prince |
sMv|Zeref |
Najayaz_Neta |