[TAW] Captain_Ops 40,60 | sMv|TRUMP 2,98 | |
---|---|---|
Current Facts for 48 confrontations. | ||
Rank | ||
Skill | 906 | 993 |
Ratio | 1.00 | 0.98 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 41.69% | 58.31% |
Skill gain when winning next confrontation | +2.33 | +1.67 |
Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
TeamKills | 538 (361 more teamkills) | 177 (361 less teamkills) |
Assists | 172 (126 more assists) | 46 (126 less assists) |
Assist skill | 107.449 (80.4311 more assistskills) | 27.0179 (80.4311 less assistskills) |
History | ||
Kills | 24212 (18993 more kills) | 5219 (18993 less kills) |
Deaths | 24123 (18812 more deaths) | 5311 (18812 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (5 more winstreaks) | 24 (5 less winstreaks) |
Losestreak | -25 (27 more losestreaks) | -52 (27 less losestreaks) |
Experience | ||
Connections | 702 (644 more connections) | 58 (644 less connections) |
Rounds | 1172 (1019 more rounds) | 153 (1019 less rounds) |
You can also compare [TAW] Captain_Ops to: |
---|
sMv|also |
DiGiX |
MooNLesSSkY |
DrDisRespect |
Fearless Noob |
sMv|ZUES |
no one |
DeadShot |
MECHATRON |
waffle |
acx |
Colleen Wing |
Ansh |
Han |
sMv|HeadRusH |
ankuras143 |
xWz||dr.ViBe - |
Vanar Sena |