[TAW] Captain_Ops 40,60 | DiGiX 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 906 | 904 |
Ratio | 1.00 | 1.08 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 50.14% | 49.86% |
Skill gain when winning next confrontation | +1.99 | +2.01 |
Skill loss when losing next confrontation | -2.01 | -1.99 |
Teamplay | ||
TeamKills | 538 (493 more teamkills) | 45 (493 less teamkills) |
Assists | 172 (166 more assists) | 6 (166 less assists) |
Assist skill | 107.449 (100.89528 more assistskills) | 6.55372 (100.89528 less assistskills) |
History | ||
Kills | 24212 (23231 more kills) | 981 (23231 less kills) |
Deaths | 24123 (23217 more deaths) | 906 (23217 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (6 less winstreaks) | 35 (6 more winstreaks) |
Losestreak | -25 (14 less losestreaks) | -11 (14 more losestreaks) |
Experience | ||
Connections | 702 (658 more connections) | 44 (658 less connections) |
Rounds | 1172 (1113 more rounds) | 59 (1113 less rounds) |
You can also compare [TAW] Captain_Ops to: |
---|
pujit |
Woods |
KnIfE |
SWEZZ |
sMv|Ghost 2.0 |
sMv|$toned |
JOY |
sMv|Draco |
ankuras143 |
HellBoy[CODGOD] |
rahulrawat_2 |
SouvikDrock |
Ethan_hunt |
React-Native |
|RS|Himanshu |
Rajatabh |
xxx |
Lightning_Viper |