#ColdZilla@NoSound 20,80 | sMv|dip 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.177 | 1.056 |
Ratio | 1.53 | 0.82 |
Competing in | Major League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 61.37% | 38.63% |
Skill gain when winning next confrontation | +1.55 | +2.45 |
Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
TeamKills | 371 (322 less teamkills) | 693 (322 more teamkills) |
Assists | 205 (195 more assists) | 10 (195 less assists) |
Assist skill | 112.015 (106.18989 more assistskills) | 5.82511 (106.18989 less assistskills) |
History | ||
Kills | 14437 (645 less kills) | 15082 (645 more kills) |
Deaths | 9407 (9094 less deaths) | 18501 (9094 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (14 more winstreaks) | 24 (14 less winstreaks) |
Losestreak | -17 (4 more losestreaks) | -21 (4 less losestreaks) |
Experience | ||
Connections | 194 (192 less connections) | 386 (192 more connections) |
Rounds | 437 (377 less rounds) | 814 (377 more rounds) |
You can also compare #ColdZilla@NoSound to: |
---|
G71|XBloody_BandiTX |
2nd bAtman |
Cpt.Price |
vrks32 |
NaR! |
CID_4_RV |
#HUNTER |
sMv|HELLCAVALER |
That NOOB (x_x) |
sMv|Launch |
sujay |
DM|D'Max |
sMv|z33x |
MiGi |
JacsonJames |
LEGEND |
Bob Stone |
sMv|V15 |