#ColdZilla@NoSound 20,80 | sMv|FaTbOi 2,98 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 1.177 | 832 |
Ratio | 1.53 | 1.19 |
Competing in | Major League | Bootcamp League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 78.99% | 21.01% |
Skill gain when winning next confrontation | +0.84 | +3.16 |
Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
TeamKills | 371 (210 more teamkills) | 161 (210 less teamkills) |
Assists | 205 (162 more assists) | 43 (162 less assists) |
Assist skill | 112.015 (93.5567 more assistskills) | 18.4583 (93.5567 less assistskills) |
History | ||
Kills | 14437 (7567 more kills) | 6870 (7567 less kills) |
Deaths | 9407 (3623 more deaths) | 5784 (3623 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (8 more winstreaks) | 30 (8 less winstreaks) |
Losestreak | -17 (2 less losestreaks) | -15 (2 more losestreaks) |
Experience | ||
Connections | 194 (54 more connections) | 140 (54 less connections) |
Rounds | 437 (185 more rounds) | 252 (185 less rounds) |
You can also compare #ColdZilla@NoSound to: |
---|
sMv|Jay |
sMv|MonsteR |
G0LD |
Logically_Crafty |
LFR|ALEXXDRED |
zein |
RED[32] |
prajwal |
tanmaya |
KoKo |
sMv|sUp|Avanish |
Blackflame |
Mr Lazy |
XxX |
BDE|DEADPOOL |
F u R ! O u s G o d |
manishkumar1788 |
NoBoDy |