DG|[!N!O!R!M!A!D!] 1,99 | |Fair_Game| Tom 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.019 | 687 |
Ratio | 2.35 | 0.75 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 78.12% | 21.88% |
Skill gain when winning next confrontation | +0.88 | +3.12 |
Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
TeamKills | 0 (23 less teamkills) | 23 (23 more teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 4.9288 (4.9288 more assistskills) | 0 (4.9288 less assistskills) |
History | ||
Kills | 54 (1081 less kills) | 1135 (1081 more kills) |
Deaths | 23 (1491 less deaths) | 1514 (1491 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (8 more winstreaks) | 8 (8 less winstreaks) |
Losestreak | -2 (13 more losestreaks) | -15 (13 less losestreaks) |
Experience | ||
Connections | 24 (70 less connections) | 94 (70 more connections) |
Rounds | 0 (131 less rounds) | 131 (131 more rounds) |
You can also compare DG|[!N!O!R!M!A!D!] to: |
---|
ZZup |
sMv|RKRABBIT |
AR|BumBleBee |
|Fair_Game| Tom |