Chamyal CSGOEmpire.com 2,98 | sMv|LUSIFA 40,60 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 1.003 | 1.248 |
Ratio | 1.07 | 1.27 |
Competing in | Bootcamp League | Major League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 28.06% | 71.94% |
Skill gain when winning next confrontation | +2.88 | +1.12 |
Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
TeamKills | 608 (128 more teamkills) | 480 (128 less teamkills) |
Assists | 168 (58 less assists) | 226 (58 more assists) |
Assist skill | 84.6843 (25.0447 less assistskills) | 109.729 (25.0447 more assistskills) |
History | ||
Kills | 33663 (13311 more kills) | 20352 (13311 less kills) |
Deaths | 31423 (15431 more deaths) | 15992 (15431 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (15 less winstreaks) | 44 (15 more winstreaks) |
Losestreak | -22 (0 more losestreaks) | -22 (0 less losestreaks) |
Experience | ||
Connections | 413 (125 less connections) | 538 (125 more connections) |
Rounds | 948 (191 more rounds) | 757 (191 less rounds) |
You can also compare Chamyal CSGOEmpire.com to: |
---|
sMv|Draco |
utkarsh |
ProNoob7 |
sMv|Shivam |
mota_FACE |
sUp||ScareCrow|| |
sMv||xWz||sw |
ABHI21012001 |
Random77 |
<Spectre> |
sMv|Diracc |
sMv|AR|RDX |
sMv|Hound |
iVolVe |
Frank__Kishor |
ranjithdamo0608 |
sMv|LoL |
sMv|MAVERICK |