Chamyal CSGOEmpire.com 2,98 | <Spectre> 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.003 | 957 |
Ratio | 1.07 | 1.18 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 54.35% | 45.65% |
Skill gain when winning next confrontation | +1.83 | +2.17 |
Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
TeamKills | 608 (608 more teamkills) | 0 (608 less teamkills) |
Assists | 168 (168 more assists) | 0 (168 less assists) |
Assist skill | 84.6843 (84.6843 more assistskills) | 0 (84.6843 less assistskills) |
History | ||
Kills | 33663 (33604 more kills) | 59 (33604 less kills) |
Deaths | 31423 (31373 more deaths) | 50 (31373 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (24 more winstreaks) | 5 (24 less winstreaks) |
Losestreak | -22 (14 less losestreaks) | -8 (14 more losestreaks) |
Experience | ||
Connections | 413 (378 more connections) | 35 (378 less connections) |
Rounds | 948 (941 more rounds) | 7 (941 less rounds) |
You can also compare Chamyal CSGOEmpire.com to: |
---|
CrazyBoy |
sMv||xWz|Venom |
LUSIFA |
sMv|V1ru5 |
sMv|rao_amit |
sMv|Launch |
sMv|Despicable |
TheRapist |
BDE|DEADPOOL |
wolf |
sMv|qustra |
WOLF|WarDaddy |
A7x |
sMv|Vaku |
sMv|JON_SNOW |
REPSOL |
Cadis E. Raizel |
EnOc}{...Fog |