Panthera Leo 1,99 | Lonewolf 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 693 | 943 |
Ratio | 0.45 | 1.84 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 27.71% | 72.29% |
Skill gain when winning next confrontation | +2.89 | +1.11 |
Skill loss when losing next confrontation | -1.11 | -2.89 |
Teamplay | ||
TeamKills | 0 (496 less teamkills) | 496 (496 more teamkills) |
Assists | 2 (200 less assists) | 202 (200 more assists) |
Assist skill | 5.6568 (53.4544 less assistskills) | 59.1112 (53.4544 more assistskills) |
History | ||
Kills | 169 (21553 less kills) | 21722 (21553 more kills) |
Deaths | 377 (11432 less deaths) | 11809 (11432 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (45 less winstreaks) | 49 (45 more winstreaks) |
Losestreak | -16 (1 less losestreaks) | -15 (1 more losestreaks) |
Experience | ||
Connections | 2 (202 less connections) | 204 (202 more connections) |
Rounds | 10 (493 less rounds) | 503 (493 more rounds) |
You can also compare Panthera Leo to: |
---|
sMv|111 |
sMv|BabyRageLic |
MorphY |
vj- |
Daksh |
MIKKO |
sMv|AR|RDX |
Hudson |
sMv| HariSnkr |
Lonewolf |
CxYpHeR |
HUNTER |
sMv|Asif |
Slowrespon |
acx |
sMv|ElectronicZebra |
sMv|Cassius |
M8E |