Arc! 1,99 | sMv|Aries 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 906 | 1.120 |
Ratio | 1.22 | 1.71 |
Competing in | Not Qualified | Major League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 30.58% | 69.42% |
Skill gain when winning next confrontation | +2.78 | +1.22 |
Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
TeamKills | 0 (453 less teamkills) | 453 (453 more teamkills) |
Assists | 0 (114 less assists) | 114 (114 more assists) |
Assist skill | 0 (45.0799 less assistskills) | 45.0799 (45.0799 more assistskills) |
History | ||
Kills | 50 (17731 less kills) | 17781 (17731 more kills) |
Deaths | 41 (10340 less deaths) | 10381 (10340 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (26 less winstreaks) | 38 (26 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 2 (363 less connections) | 365 (363 more connections) |
Rounds | 3 (653 less rounds) | 656 (653 more rounds) |
You can also compare Arc! to: |
---|
SupeRBaD |
Slowrespon |
sMv|viper |
DM|D'Max |
sMv|Aries |
sMv|AR|RDX |
MorphY |
xWz||bmb|StOrM |