bozo 1,99 | sMv|....|C++ 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 961 | 991 |
| Ratio | 1.10 | 1.16 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 47.08% | 52.92% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 0 (381 less teamkills) | 381 (381 more teamkills) |
| Assists | 0 (200 less assists) | 200 (200 more assists) |
| Assist skill | 0 (80.7154 less assistskills) | 80.7154 (80.7154 more assistskills) |
History | ||
| Kills | 11 (11529 less kills) | 11540 (11529 more kills) |
| Deaths | 10 (9936 less deaths) | 9946 (9936 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (34 less winstreaks) | 37 (34 more winstreaks) |
| Losestreak | -4 (21 more losestreaks) | -25 (21 less losestreaks) |
Experience | ||
| Connections | 1 (156 less connections) | 157 (156 more connections) |
| Rounds | 0 (346 less rounds) | 346 (346 more rounds) |
| You can also compare bozo to: |
|---|
| sMv|....|C++ |
| sMv|LoL |
| C++ |
| DM|D'Max |