PRAKARSH 1,99 | Dondhu Don ka Right Hand 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 894 | 992 |
Ratio | 0.30 | 1.06 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 40.71% | 59.29% |
Skill gain when winning next confrontation | +2.37 | +1.63 |
Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
TeamKills | 0 (346 less teamkills) | 346 (346 more teamkills) |
Assists | 0 (60 less assists) | 60 (60 more assists) |
Assist skill | 0 (24.6372 less assistskills) | 24.6372 (24.6372 more assistskills) |
History | ||
Kills | 7 (18711 less kills) | 18718 (18711 more kills) |
Deaths | 23 (17650 less deaths) | 17673 (17650 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (27 less winstreaks) | 29 (27 more winstreaks) |
Losestreak | -9 (13 more losestreaks) | -22 (13 less losestreaks) |
Experience | ||
Connections | 2 (309 less connections) | 311 (309 more connections) |
Rounds | 1 (556 less rounds) | 557 (556 more rounds) |
You can also compare PRAKARSH to: |
---|
Dr.Zhivago |
sMv|PathejaSahab |
AxeDee |
sMv|{s.U.p}BOOGI |
iwanturpistola |
Dondhu Don ka Right Hand |
sMv|Stewie Griffin |