HasendraScof 1,99 | EvoX.B!G.BAD 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 908 | 1.082 |
| Ratio | 0.27 | 2.07 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 33.92% | 66.08% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 0 (36 less teamkills) | 36 (36 more teamkills) |
| Assists | 0 (14 less assists) | 14 (14 more assists) |
| Assist skill | 0 (7.27753 less assistskills) | 7.27753 (7.27753 more assistskills) |
History | ||
| Kills | 4 (2016 less kills) | 2020 (2016 more kills) |
| Deaths | 15 (959 less deaths) | 974 (959 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (23 less winstreaks) | 24 (23 more winstreaks) |
| Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
| Connections | 1 (23 less connections) | 24 (23 more connections) |
| Rounds | 0 (46 less rounds) | 46 (46 more rounds) |
| You can also compare HasendraScof to: |
|---|
| EvoX.B!G.BAD |