goodman 1,99 | Allenwovian 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.033 | 702 |
Ratio | 2.32 | 0.61 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 78.05% | 21.95% |
Skill gain when winning next confrontation | +0.88 | +3.12 |
Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
TeamKills | 1 (24 less teamkills) | 25 (24 more teamkills) |
Assists | 0 (10 less assists) | 10 (10 more assists) |
Assist skill | 0 (2.11712 less assistskills) | 2.11712 (2.11712 more assistskills) |
History | ||
Kills | 65 (1176 less kills) | 1241 (1176 more kills) |
Deaths | 28 (2003 less deaths) | 2031 (2003 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (1 more winstreaks) | 12 (1 less winstreaks) |
Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
Connections | 7 (157 less connections) | 164 (157 more connections) |
Rounds | 7 (120 less rounds) | 127 (120 more rounds) |
You can also compare goodman to: |
---|
sMv|ElectronicZebra |
TheBatt|e |
sMv|DEATH |
sMv|balachandarhbk |
sMv|Bains |
Allenwovian |
sMv|Asgardian |
DM|D'Max |
sMv|manideep |