sopanfold 1,99 | sMv|acdc 2,98 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 988 | 1.217 |
Ratio | 2.31 | 2.03 |
Competing in | Not Qualified | Major League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 29.30% | 70.70% |
Skill gain when winning next confrontation | +2.83 | +1.17 |
Skill loss when losing next confrontation | -1.17 | -2.83 |
Teamplay | ||
TeamKills | 20 (504 less teamkills) | 524 (504 more teamkills) |
Assists | 3 (66 less assists) | 69 (66 more assists) |
Assist skill | 0.960692 (25.884308 less assistskills) | 26.845 (25.884308 more assistskills) |
History | ||
Kills | 634 (22470 less kills) | 23104 (22470 more kills) |
Deaths | 274 (11094 less deaths) | 11368 (11094 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (32 less winstreaks) | 55 (32 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 6 (515 less connections) | 521 (515 more connections) |
Rounds | 15 (924 less rounds) | 939 (924 more rounds) |
You can also compare sopanfold to: |
---|
a LOSER |
sMv|HuDi_bABa |
xxx |
UgotWrecked |
Ba Riam |
RavaN |
BDE|DEADPOOL |
sMv|Aries |
AR|RDX |
sMv|Kc |
H u L k |
sabka baap |
MINATO |
Ross2 |
stiksz |
Saswata |
M8E |
RAO |