Narusuke 1,99 | Hudson 20,80 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 663 | 932 |
| Ratio | 0.19 | 1.35 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 26.28% | 73.72% |
| Skill gain when winning next confrontation | +2.95 | +1.05 |
| Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
| TeamKills | 0 (1097 less teamkills) | 1097 (1097 more teamkills) |
| Assists | 0 (340 less assists) | 340 (340 more assists) |
| Assist skill | 0 (140.906 less assistskills) | 140.906 (140.906 more assistskills) |
History | ||
| Kills | 12 (56134 less kills) | 56146 (56134 more kills) |
| Deaths | 64 (41404 less deaths) | 41468 (41404 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (43 less winstreaks) | 45 (43 more winstreaks) |
| Losestreak | -12 (11 more losestreaks) | -23 (11 less losestreaks) |
Experience | ||
| Connections | 3 (1271 less connections) | 1274 (1271 more connections) |
| Rounds | 4 (2126 less rounds) | 2130 (2126 more rounds) |
| You can also compare Narusuke to: |
|---|
| PPLCALLMENUB |
| sMv|LoL |
| sMv|HuDi_bABa |
| DM|D'Max |
| sMv|[XWZ]|EDW|$GX |
| Hudson |
| no one |
| Ryan |