Dondhu Don ka Right Hand 40,60 | sMv|jas 40,60 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.071 |
| Ratio | 1.06 | 0.82 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 42.43% | 57.57% |
| Skill gain when winning next confrontation | +2.30 | +1.70 |
| Skill loss when losing next confrontation | -1.70 | -2.30 |
Teamplay | ||
| TeamKills | 346 (119 less teamkills) | 465 (119 more teamkills) |
| Assists | 60 (40 less assists) | 100 (40 more assists) |
| Assist skill | 24.6372 (48.6078 less assistskills) | 73.245 (48.6078 more assistskills) |
History | ||
| Kills | 18718 (1563 more kills) | 17155 (1563 less kills) |
| Deaths | 17673 (3190 less deaths) | 20863 (3190 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (3 less winstreaks) | 32 (3 more winstreaks) |
| Losestreak | -22 (18 more losestreaks) | -40 (18 less losestreaks) |
Experience | ||
| Connections | 311 (193 less connections) | 504 (193 more connections) |
| Rounds | 557 (476 less rounds) | 1033 (476 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| DAFAQ? |
| JAK |
| MadyRules_HBK |
| jackson |
| CSGOJunkie |
| #SKillzGone |
| Piara |
| |sMv|xWz|j |
| stX. Core_2 |
| BadBoythethird |
| Intel |
| qwerty |
| mAT | JamY. |
| sMv|Arrow |
| sMv|{s.U.p}BOOGI |
| #ArmedViper |
| RACo |
| KebonKacang |