Dondhu Don ka Right Hand 40,60 | AkashSikka 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 728 |
| Ratio | 1.06 | 0.44 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 73.37% | 26.63% |
| Skill gain when winning next confrontation | +1.07 | +2.93 |
| Skill loss when losing next confrontation | -2.93 | -1.07 |
Teamplay | ||
| TeamKills | 346 (344 more teamkills) | 2 (344 less teamkills) |
| Assists | 60 (60 more assists) | 0 (60 less assists) |
| Assist skill | 24.6372 (24.6372 more assistskills) | 0 (24.6372 less assistskills) |
History | ||
| Kills | 18718 (18586 more kills) | 132 (18586 less kills) |
| Deaths | 17673 (17375 more deaths) | 298 (17375 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (24 more winstreaks) | 5 (24 less winstreaks) |
| Losestreak | -22 (9 less losestreaks) | -13 (9 more losestreaks) |
Experience | ||
| Connections | 311 (285 more connections) | 26 (285 less connections) |
| Rounds | 557 (534 more rounds) | 23 (534 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| PewPewPewV10 |
| sMv|Are | Yatin |
| E=mc2 |
| |t:G||Tr!kM@st3r| |
| VeGiTo |
| sMv|mani |
| Kochikame |
| sMv|#tHeOnE |
| Soniya Gandhi |
| sMv|qustra |
| sMv|{#Pro#}Jetha |
| qwerty |
| sMv|ASSASSIN#3 |
| Jaguar.paw |
| M.U.N.N.U. |
| sMv|Zero |
| hakesh |
| ChaCha |