Dondhu Don ka Right Hand 40,60 | dun dun dun 1,99 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 1.016 |
| Ratio | 1.06 | 0.85 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 77% | 23% |
Your Chances | ||
| Probability to win next confrontation | 47.68% | 52.32% |
| Skill gain when winning next confrontation | +2.09 | +1.91 |
| Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
| TeamKills | 346 (298 more teamkills) | 48 (298 less teamkills) |
| Assists | 60 (44 more assists) | 16 (44 less assists) |
| Assist skill | 24.6372 (16.26555 more assistskills) | 8.37165 (16.26555 less assistskills) |
History | ||
| Kills | 18718 (16889 more kills) | 1829 (16889 less kills) |
| Deaths | 17673 (15515 more deaths) | 2158 (15515 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (13 more winstreaks) | 16 (13 less winstreaks) |
| Losestreak | -22 (8 less losestreaks) | -14 (8 more losestreaks) |
Experience | ||
| Connections | 311 (281 more connections) | 30 (281 less connections) |
| Rounds | 557 (493 more rounds) | 64 (493 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| AKSHAY |
| Dark_phoenix |
| ||LPU||_r4m4n |
| Akhil |
| NaR! |
| EDW|MASON |
| xWz||Are|Ani |
| babraj |
| sMv|KING |
| sMv|Prish |
| Obsidian |
| sMv|C-12 |
| sMv|RIPPER |
| sbk195 |
| sMv|Despicable |
| sMv|V1ru5 |
| lucifer |
| sMv|AmAn |