Dondhu Don ka Right Hand 40,60 | saisharan 1,99 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 992 | 646 |
Ratio | 1.06 | 0.32 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 79% | 21% |
Your Chances | ||
Probability to win next confrontation | 79.03% | 20.97% |
Skill gain when winning next confrontation | +0.84 | +3.16 |
Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
TeamKills | 346 (331 more teamkills) | 15 (331 less teamkills) |
Assists | 60 (60 more assists) | 0 (60 less assists) |
Assist skill | 24.6372 (24.6372 more assistskills) | 0 (24.6372 less assistskills) |
History | ||
Kills | 18718 (18275 more kills) | 443 (18275 less kills) |
Deaths | 17673 (16293 more deaths) | 1380 (16293 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (21 more winstreaks) | 8 (21 less winstreaks) |
Losestreak | -22 (12 more losestreaks) | -34 (12 less losestreaks) |
Experience | ||
Connections | 311 (255 more connections) | 56 (255 less connections) |
Rounds | 557 (466 more rounds) | 91 (466 less rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
NULL |
sMv|xWz||>piC@roOn<| |
rattlesnake |
Player |
sMv|C-12 |
NaR! |
sMv|bossab |
rashaadanwar |
sMv|dip |
sMv|krizzz |
sMv|LAFANGA |
sMv|ani |
sMv|bumbleBEE |
2nd SithLord.98 |
Taz |
pujit |
INDRA |
quntum |