Dondhu Don ka Right Hand 40,60 | sMv|TeraBaapBC 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 992 | 1.000 |
Ratio | 1.06 | 0.00 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 49.21% | 50.79% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 346 (346 more teamkills) | 0 (346 less teamkills) |
Assists | 60 (60 more assists) | 0 (60 less assists) |
Assist skill | 24.6372 (24.6372 more assistskills) | 0 (24.6372 less assistskills) |
History | ||
Kills | 18718 (18718 more kills) | 0 (18718 less kills) |
Deaths | 17673 (17673 more deaths) | 0 (17673 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (29 more winstreaks) | 0 (29 less winstreaks) |
Losestreak | -22 (22 less losestreaks) | 0 (22 more losestreaks) |
Experience | ||
Connections | 311 (189 less connections) | 500 (189 more connections) |
Rounds | 557 (557 more rounds) | 0 (557 less rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
NoobMaster69 |
fml<RAGE> |
NoBoDy |
sMv|muzammil |
Mr. AK |
Meteor |
Zyrus |
xWz||RaBB!T |
RoXoR |
X e n |
Black Star Baba |
sMv|Shootingstar |
sMv|rao_amit |
sMv|C-12 |
sMv|CoBaLt |
sMv|Prish |
mdshuvo40 |
sMv|KILLER_CROCK |