Dondhu Don ka Right Hand 40,60 | sMv|AndBundKaTola 20,80 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 872 |
| Ratio | 1.06 | 1.61 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 61.26% | 38.74% |
| Skill gain when winning next confrontation | +1.55 | +2.45 |
| Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
| TeamKills | 346 (55 more teamkills) | 291 (55 less teamkills) |
| Assists | 60 (59 more assists) | 1 (59 less assists) |
| Assist skill | 24.6372 (24.5852633 more assistskills) | 0.0519367 (24.5852633 less assistskills) |
History | ||
| Kills | 18718 (9304 more kills) | 9414 (9304 less kills) |
| Deaths | 17673 (11831 more deaths) | 5842 (11831 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (12 less winstreaks) | 41 (12 more winstreaks) |
| Losestreak | -22 (12 more losestreaks) | -34 (12 less losestreaks) |
Experience | ||
| Connections | 311 (5 less connections) | 316 (5 more connections) |
| Rounds | 557 (29 more rounds) | 528 (29 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| rattlesnake |
| ADVOKAT |
| sMv||||PewPewPew |
| sMv|Wolfram |
| THUNDERBOLT |
| raptor |
| One Sided Lover |
| #ArmedViper |
| sMv|AoX|Abhay |
| sMv|roXtar| |
| khatriviral04 |
| Kaneki |
| Cpt.Price |
| sMv|Cassius |
| Sakib009 |
| bedangshu2003 |
| Taz |
| Sajith_UCG |