Dondhu Don ka Right Hand 40,60 | BST||DoW|cancer 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 992 | 859 |
Ratio | 1.06 | 0.70 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 62.50% | 37.50% |
Skill gain when winning next confrontation | +1.50 | +2.50 |
Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
TeamKills | 346 (288 more teamkills) | 58 (288 less teamkills) |
Assists | 60 (57 more assists) | 3 (57 less assists) |
Assist skill | 24.6372 (22.48757 more assistskills) | 2.14963 (22.48757 less assistskills) |
History | ||
Kills | 18718 (15417 more kills) | 3301 (15417 less kills) |
Deaths | 17673 (12985 more deaths) | 4688 (12985 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (11 more winstreaks) | 18 (11 less winstreaks) |
Losestreak | -22 (5 less losestreaks) | -17 (5 more losestreaks) |
Experience | ||
Connections | 311 (109 less connections) | 420 (109 more connections) |
Rounds | 557 (140 more rounds) | 417 (140 less rounds) |
You can also compare Dondhu Don ka Right Hand to: |
---|
rick |
vins |
sMv|Cassius |
10040 |
Kratos |
sMv|Ghost 2.0 |
2nd Basher |
sMv|VASU |
sMv|Dhokha |
sUp||ScareCrow|| |
sMv|Arrow |
sMv|Tabitha |
Gam3rs |
yasyog |
Razor |
ChaCha |
2nd SithLord.98 |
Cpt.Price |