Dondhu Don ka Right Hand 40,60 | Saiyan 2,98 | |
|---|---|---|
Current Facts for 30 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 933 |
| Ratio | 1.06 | 0.95 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 55.63% | 44.37% |
| Skill gain when winning next confrontation | +1.77 | +2.23 |
| Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
| TeamKills | 346 (201 less teamkills) | 547 (201 more teamkills) |
| Assists | 60 (139 less assists) | 199 (139 more assists) |
| Assist skill | 24.6372 (75.5398 less assistskills) | 100.177 (75.5398 more assistskills) |
History | ||
| Kills | 18718 (4078 less kills) | 22796 (4078 more kills) |
| Deaths | 17673 (6425 less deaths) | 24098 (6425 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (2 more winstreaks) | 27 (2 less winstreaks) |
| Losestreak | -22 (4 less losestreaks) | -18 (4 more losestreaks) |
Experience | ||
| Connections | 311 (56 less connections) | 367 (56 more connections) |
| Rounds | 557 (254 less rounds) | 811 (254 more rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| sMv|vaibhav |
| sMv|Revol? |
| sMv|Deadpool |
| prajwal |
| sMv|Prish |
| Au Rider99 |
| Eagle HunT |
| carnifex |
| rattlesnake |
| |Cayanide |
| N_07 wildcase.com csgobount... |
| dmc5 |
| |302|Killer |
| sid |
| CHORI KA PAISA |
| Dark_phoenix |
| Nithin_batman |
| AR|BumBleBee |