Dondhu Don ka Right Hand 40,60 | lucifer 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 813 |
| Ratio | 1.06 | 0.63 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 66.47% | 33.53% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 346 (234 more teamkills) | 112 (234 less teamkills) |
| Assists | 60 (27 more assists) | 33 (27 less assists) |
| Assist skill | 24.6372 (7.8644 less assistskills) | 32.5016 (7.8644 more assistskills) |
History | ||
| Kills | 18718 (13626 more kills) | 5092 (13626 less kills) |
| Deaths | 17673 (9559 more deaths) | 8114 (9559 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 29 (16 more winstreaks) | 13 (16 less winstreaks) |
| Losestreak | -22 (2 more losestreaks) | -24 (2 less losestreaks) |
Experience | ||
| Connections | 311 (54 more connections) | 257 (54 less connections) |
| Rounds | 557 (242 more rounds) | 315 (242 less rounds) |
| You can also compare Dondhu Don ka Right Hand to: |
|---|
| vivkumar90 |
| sMv|LAFANGA |
| sMv|VASU |
| |Shark |
| sMv|wYv|#Singh |
| quntum |
| sMv|KILLERBEE2 |
| sMv|z33x |
| PussDestroyer69 |
| Dark_phoenix |
| ankuras143 |
| sMv|pokey |
| sMv|Kc |
| -$uP- |
| Gat |
| Mr.xXx |
| r-a-d-h-e |
| -s- |